End of an era for Shell in Nigeria | Has Europe survived the winter? | Iran flexes
Big freeze rockets US power prices | The myth of energy independence | Qatar halts Red Sea LNG | Taiwan’s election result angers China
The incoming LNG tsunami | Hertz offloading 20,000 EVs | US and UK bomb Yemen | Chesapeake confirms Southwestern takeover
Let’s talk about energy density | Galp shares jump after Namibia success | Russia’s mammoth crude export pivot | Tanker seized in the Gulf of Oman
Has US oil growth stopped? | America braces for a big freeze | Battery capacity in context | Secret Ukraine peace talks
Groningen’s back, baby | Oil falls as Saudi cuts selling prices | Wooing Gen Z into O&G | Balancing Saudi’s bloated budget
Fighting entropy | A US Gas Goliath | Opening new mines ain't easy | Germany's angry farmers
A shorty story of power in farming | APA bags Callon for $4.5bn | Applying the brakes to US oil growth | Good and bad news for European decarbonisation
China’s downing LNG like cold beer in the Sahara | Gulf states’ embarrassments of riches | Disruption returns to Libya’s oil patch | Suncor surging
THE global energy superpower | US takes LNG exporter top spot | Telsa bigger than Aramco + Apple? | Israel strikes in Lebanon
Arctic LNG in doubt | Harbour buys Wintershall | Angola leaves OPEC | Xi’s ominous Taiwan pledge
A peek behind the scenes from our first few months. Happy new year everyone!